| Surface (m2) | Building suitability (m2) | |
| Total Surface of the ATP | 1.911.864 | |
| Total developed land | 607.482 | 279.490 |
| Available developed land | 202.075 | 162.448 |
| Occupied developed land | 405.407 | 117.042 |
| Property of companies | 142.413 | |
| Property of the ATP | 24.353 | |
| Occupancy buildings | 63% |
Analysis of Companies and positions
| Companies installed up to date | 102 |
| Total staff | 2.715 |
| Whole turnover (million Euros) | 604 |
| R&D personnel within total staff | 27% |
| Under-30 within total staff | 14% |
| University graduates within total staff | 34% |
Activities

